Cascades - Davison to Substation
Ride Database Entry:
Cascades
Exact Distance:
5.38Km Start at the Davidson Exit, down Cascades, Bear Creek Track (turn right here), up Heath Track and stop at the 'T' junction top of the hill (close by the substation). That's just to the right here.
Nice combo of downhill, flat, then that slog up the hill.
| Rank | Name | Date | HH:MM:SS | Sound Bite |
|---|---|---|---|---|
| 1 | Rob | 30 Apr 06 | 00:21:29 | Still loving the hill ;) |
| 2 | Justin | 7 Apr 06 | 00:21:59 | N/A |
| 3 | mitch_f1 | 27 May 06 | 00:23:00 | N/A |
| 4 | craigs | 7 Apr 06 | 00:28:30 | N/A |
| 5 | lizzoi | 7 Apr 06 | 00:31:30 | N/A |

