Trail Statistics by Location - All Areas
Note that these statistics include some known illegal single track trails.
| Area | Double Track | Firetrail | Hike-a-bike | Mixed | Other | Single Track - Enclosed | Single Track - Exposed | Total |
|---|---|---|---|---|---|---|---|---|
| Andersons | 11.76Km | 44.71Km | 56Km | |||||
| Appin | 2.52Km | 9.25Km | 1.42Km | 13Km | ||||
| Bairne Track | 4.74Km | 5Km | ||||||
| Bantry Bay | 3.97Km | 0.32Km | 4Km | |||||
| Barrington Tops National Park | 7.05Km | 19.83Km | 27Km | |||||
| Berowra Valley - Quarry road firetrail | 11.09Km | 11Km | ||||||
| Bobbin Head | 7.58Km | 0.23Km | 0.12Km | 8Km | ||||
| Brisbane Water National Park | 29.79Km | 0.4Km | 3.13Km | 33Km | ||||
| Cascades | 11.05Km | 2.91Km | 2.18Km | 16Km | ||||
| Centre Track | 3.28Km | 3Km | ||||||
| Chiltern Track | 4.24Km | 4Km | ||||||
| Duck Hole/Terrey Hills Trail | 4.67Km | 5Km | ||||||
| Elvina Track | 2.38Km | 2Km | ||||||
| Glenrock State Conservation Area | 2.3Km | 3.1Km | 5.92Km | 11Km | ||||
| Great Northern Road | 42.24Km | 62.93Km | 5.06Km | 6.4Km | 117Km | |||
| Hassans Walls | 1.83Km | 5.12Km | 7Km | |||||
| Heathcote National Park | 26.28Km | 26Km | ||||||
| Kanangra-Boyd National Park | 0.5Km | 49.36Km | 50Km | |||||
| Kincumber Reserve | 12.77Km | 1.82Km | 15Km | |||||
| Lake Woodford | 9.31Km | 2.92Km | 12Km | |||||
| Lidsdale State Forest | 4.97Km | 9.12Km | 9.36Km | 23Km | ||||
| Manly Dam | 4.77Km | 0.96Km | 5.05Km | 11Km | ||||
| Marramarra National Park | 5.17Km | 26.28Km | 4.39Km | 36Km | ||||
| Mooney Mooney Creek | 8.5Km | 10.87Km | 19Km | |||||
| Mount Coramba | 2.14Km | 2Km | ||||||
| Mount Tianjara | 2.61Km | 64.47Km | 67Km | |||||
| Mount York | 3.2Km | 2.64Km | 5.67Km | 5.3Km | 17Km | |||
| Narrow Neck | 12.66Km | 13Km | ||||||
| Nepean River | 9.32Km | 9Km | ||||||
| North Turramurra | 15.22Km | 0.39Km | 0.62Km | 2.49Km | 19Km | |||
| Ourimbah State Forest | 44.6Km | 14.45Km | 59Km | |||||
| Oxford Falls (Morgan Road) | 9.76Km | 2.89Km | 16.94Km | 30Km | ||||
| Penrose State Forest | 5.59Km | 58.63Km | 2.17Km | 66Km | ||||
| Pilot Wilderness | 55.53Km | 56Km | ||||||
| Red Hill | 3.04Km | 9.23Km | 0.31Km | 5.1Km | 18Km | |||
| Royal National Park | 0.93Km | 27.19Km | 6.24Km | 34Km | ||||
| Ryland | 6.15Km | 0.31Km | 6Km | |||||
| Salvation Tracks | 4.4Km | 3.13Km | 8Km | |||||
| Sparrow Hill | 6.25Km | 28.88Km | 0.21Km | 35Km | ||||
| St Helena | 12.74Km | 13Km | ||||||
| Stromlo Forest Park | 20.75Km | 0.43Km | 16.38Km | 38Km | ||||
| Terrey Hills | 3.76Km | 24.46Km | 0.62Km | 29Km | ||||
| The Oaks | 0.74Km | 43.62Km | 7.31Km | 52Km | ||||
| Towlers Bay | 3.98Km | 2.01Km | 6Km | |||||
| Waratah Track | 4.69Km | 5Km | ||||||
| Warrimoo Track | 1.37Km | 1Km | ||||||
| Wildflower Garden | 6.44Km | 1.73Km | 8Km | |||||
| Wingello State Forest | 0.93Km | 105.29Km | 12.87Km | 0.27Km | 119Km | |||
| Winmalee | 14.4Km | 3.73Km | 0.88Km | 19Km | ||||
| Womerah Range | 25.57Km | 26Km | ||||||
| Yellomundee Regional Park | 0.37Km | 0.86Km | 9.34Km | 0.15Km | 2.01Km | 13Km |
Trail Types - Totals
| Type | Total |
|---|---|
| Double Track | 92Km |
| Firetrail | 933Km |
| Hike-a-bike | 1Km |
| Mixed | 80Km |
| Other | 2Km |
| Single Track - Enclosed | 149Km |
| Single Track - Exposed | 25Km |
| 1282Km |
