Trail Statistics by Location - Northern Beaches
Note that these statistics include some known illegal single track trails.
| Area | Double Track | Firetrail | Hike-a-bike | Mixed | Other | Single Track - Enclosed | Total |
|---|---|---|---|---|---|---|---|
| Bairne Track | 4.74Km | 5Km | |||||
| Bantry Bay | 3.97Km | 0.32Km | 4Km | ||||
| Bobbin Head | 7.58Km | 0.23Km | 0.12Km | 8Km | |||
| Cascades | 11.05Km | 2.91Km | 2.18Km | 16Km | |||
| Centre Track | 3.28Km | 3Km | |||||
| Chiltern Track | 4.24Km | 4Km | |||||
| Duck Hole/Terrey Hills Trail | 4.67Km | 5Km | |||||
| Elvina Track | 2.38Km | 2Km | |||||
| Manly Dam | 4.77Km | 0.96Km | 5.05Km | 11Km | |||
| North Turramurra | 15.22Km | 0.39Km | 0.62Km | 2.49Km | 19Km | ||
| Oxford Falls (Morgan Road) | 9.76Km | 2.89Km | 16.94Km | 30Km | |||
| Red Hill | 3.04Km | 9.23Km | 0.31Km | 5.1Km | 18Km | ||
| Ryland | 6.15Km | 0.31Km | 6Km | ||||
| Salvation Tracks | 4.4Km | 3.13Km | 8Km | ||||
| Terrey Hills | 3.76Km | 24.46Km | 0.62Km | 29Km | |||
| Towlers Bay | 3.98Km | 2.01Km | 6Km | ||||
| Waratah Track | 4.69Km | 5Km | |||||
| Warrimoo Track | 1.37Km | 1Km | |||||
| Wildflower Garden | 6.44Km | 1.73Km | 8Km |
Trail Types - Totals
| Type | Total |
|---|---|
| Double Track | 11Km |
| Firetrail | 131Km |
| Hike-a-bike | 1Km |
| Mixed | 8Km |
| Other | 1Km |
| Single Track - Enclosed | 35Km |
| 187Km |
