You are hereThe Oaks - Helipad to Gate
The Oaks - Helipad to Gate
Ride Database Entry:
The Oaks
Exact Distance:
5.51Km Not quiet as easy as you think - from the 'helipad' (that's the Oaks Clearing) to the gate has just a little climbing before that grin-inducing flat out fire trail.
Be careful of riders coming the other way and "Dead Man's Corner" - the sharp left near the top of the descent.
| Rank | Name | Date | HH:MM:SS | Sound Bite |
|---|---|---|---|---|
| 1 | Sharkey | 20 Oct 09 | 00:06:58 | Solo effort a few years ago. 48t chain ring! |
| 2 | Steve 01 | 4 Apr 10 | 00:07:05 | Solo effort no one to work with |
| 3 | Brian | 2 Jan 12 | 00:07:22 | 1st PB for 2012 |
| 4 | Black Flash | 11 Jun 11 | 00:07:27 | Great track conditions |
| 5 | lozza6 | 26 Feb 11 | 00:07:28 | 39t big ring just didn't cut it! |
| 6 | Christoffa | 12 Feb 12 | 00:07:30 | Not bad for an old guy |
| 7 | mtbasn.alex | 25 Apr 08 | 00:07:33 | Are you supposed to stop?:P |
| 8 | Brian | 29 Jun 11 | 00:07:33 | Cruising The Oaks |
| 9 | Rob | 25 Apr 08 | 00:07:34 | Get on the Oaks Train |
| 10 | Brian | 3 Sep 11 | 00:07:37 | Only 4 seconds in it |
| 11 | hathill | 25 Jan 15 | 00:07:37 | Oaks - Helipad to Gate |
| 12 | Damien | 25 Apr 08 | 00:07:38 | Couldnt hang on. |
| 13 | Ian_A | 10 Jun 12 | 00:07:40 | Helipad-gate sprint |
| 14 | mtbasn.alex | 2 Jul 07 | 00:07:43 | SO FUN BEST TIME EVER DONE!!!!!!!! |
| 15 | LadyToast | 4 Apr 10 | 00:07:45 | Solo and then some |
| 16 | stopthatastronaut | 22 Sep 12 | 00:07:55 | First time out on the 29er |
| 17 | Brian | 9 Jul 10 | 00:07:56 | Cracked 8 minutes |
| 18 | Rob | 27 May 07 | 00:07:59 | Grinning ear to ear! |
| 19 | ab1981 | 4 Feb 13 | 00:07:59 | Boom |
| 20 | Brian | 17 Jul 10 | 00:08:01 | Nearly beat my last time |
| 21 | Rob | 14 Oct 07 | 00:08:03 | Solo Effort |
- Login to post comments
as many seconds as years between first and seconds times and ages!