You are hereHot Laps
Hot Laps
'Hot Laps' is the tongue-in-cheek name for keeping a record of your personal best times on various well known rides. As a bonus, posting them here allows you to compare these with your fellow riders.
Below is a list of 'Challenges' and the best times for each. These are the places we all know and love - just another reason to get out there more often!
Rules
- This is mostly on an honesty system, post your best time in a Hot Lap content type to have it auto-magically included in the tables.
- Your Hot Lap is like any other content type - users can comment to compliment you or sneer in disbelief. So if a time looks a bit suspect get a witness to comment and verify the time before that happens!
- You can have as many entries per challenge as you like - a handy record of your increased speed, but only the fastest one is ever linked.
- Content authors can create a 'Hot lap Challenge' type to expand the list. Make up a goodie, post a time and go straight in at number 1!
- This is total elapsed time, you are not allowed 'oh but I took off 5 minutes for the flat tire' - your bad luck, do it again!
Most Importantly - Safety!
Remember this is just for fun, so don't take it too seriously!
- Slow down for walkers.
- Stop and dismount for horses.
- Respect all other trail users.
- Do not endanger yourself or others trying to beat any times here.
In the lists below, click on the 'Sound Bite' to read more or discuss that particular one.
Andersons 2nd creek crossing to the gate
Man This is one hard hill climb!!!
Start at the 2nd Creek crossing and go for it until you reach the gate 2.5-ish Km of HARD work.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | tate | 6 Nov 10 | 00:12:47 | fling training ride |
2 | Supagav | 6 Apr 08 | 00:13:32 | it must be just around the next bend |
3 | Brian | 25 Aug 12 | 00:14:17 | Solo Training Ride |
4 | Carlgroover | 31 Jan 09 | 00:14:27 | Anderson climb |
5 | Tristania | 16 Jan 11 | 00:14:49 | Murphy's Firetrail - where ANYthing can go wrong! |
6 | commandokamikaze | 5 Mar 16 | 00:15:30 | Andersons + oaks ride this weekend |
7 | PIVOT MACH 5 | 20 Sep 09 | 00:15:50 | Great ride today. |
8 | ps | 3 Sep 11 | 00:16:02 | ouch |
9 | hathill | 27 Apr 14 | 00:16:53 | Andersons |
10 | cambo | 3 Apr 10 | 00:17:03 | Is that breakfast in the back of my throat? |
- Login to post comments
Andersons Trail - Wentworth falls train station to the first creek crossing.
1) Start the timer from the corner of the main road at Wentworth falls.
2) Stop the timer when you hit the water at the bottom of the trail.
3) Prepare the timer for the next challenge that is the climb out from the second creek crossing!
4) Smile because you earned it
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Sharkey | 22 Sep 12 | 00:51:30 | Early morning solo flying |
2 | jos | 3 Apr 10 | 00:56:44 | No longer a fire trail, is now a fire road since the graders have done their work! |
3 | Runo | 2 Jul 11 | 01:02:11 | An excellent ride ! |
4 | PIVOT MACH 5 | 15 Mar 09 | 01:03:31 | Waited to let the gang catch up. I know i know excuses. |
5 | marhleet | 20 Sep 09 | 03:33:10 | aaah, I told you it was a scenic tour |
- Login to post comments
Awaba State Forest - Blue Loop
A lap of the blue loop
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 22 Jun 13 | 00:24:05 | Awaba Blue loop hot lap |
2 | chrischris | 8 Jan 12 | 00:27:13 | Very happy! |
3 | andyfev | 11 Jan 12 | 00:28:08 | Disappointed |
4 | Pete B | 16 Oct 11 | 00:28:22 | First hot lap entry |
5 | Phil_ | 10 Oct 15 | 00:36:10 | Getting faster |
6 | newby | 8 Nov 11 | 01:12:00 | awaba hot lap |
- Login to post comments
Awaba State Forest - Red Loop
A lap of the red XC loop. Start from the main car park.
Starting the timer at the trail entry and stop it again once returning to the same spot.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 22 Jun 13 | 00:34:21 | Awaba Red Loop Hot lap |
2 | Dicko | 25 Nov 12 | 00:35:19 | Awaba Hot Lap |
3 | Ian_A | 25 Nov 12 | 00:35:34 | Awaba 8hr fast lap. |
4 | Blades_Utd | 25 Nov 12 | 00:36:05 | 2012 Chocolate Foot |
5 | MrSarcastic | 22 Feb 14 | 00:36:37 | Getting Faster |
6 | Black Flash | 9 Sep 13 | 00:36:44 | Started slow but picked up the pace after a couple of kms |
7 | speedy1 | 2 Nov 11 | 00:36:49 | Awaba hot lap |
8 | craked | 25 Nov 12 | 00:37:00 | rather warm |
9 | newby | 29 Aug 13 | 00:37:00 | hot lap |
10 | Brian | 25 Nov 12 | 00:37:04 | STM Red Loop |
- Login to post comments
Bees Nest ...the wrong way
from T junction at the bottom of bees nest to the T junction at the top
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | BMTrek | 3 Apr 10 | 00:07:20 | Fastest time was a while ago now - great little hill |
2 | Ian_A | 16 Aug 13 | 00:07:21 | Bee's Nest - 7min21sec |
3 | hathill | 10 Apr 16 | 00:08:56 | Sub 9.00 will do. |
4 | beaver | 8 Mar 11 | 00:09:22 | new PB |
5 | vtr boy | 4 Jul 11 | 00:10:28 | Not quite ridden the whole way |
6 | trim | 12 Nov 11 | 00:13:00 | Hot lap...warm lap...hell, it's a lap! |
7 | ChopStiR | 21 Jul 12 | 00:21:30 | Not Quite but a good effort |
- Login to post comments
Berghoffers pass: Bottom to Top
Just for the added challenge we started this one from the car park at the bottom of Mt Vic pass and took the steep bit of single trail up to the start of Berghoffers.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Flynny | 16 Aug 11 | 00:16:15 | Cruzy social ride |
- Login to post comments
Berghoffers Pass:Top to Bottom
Ok just for a bit of fun. Berhoffers Pass. Top gate to bottom gate
Don't go off to the right
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Flynny | 16 Aug 11 | 00:03:49 | Bit of fun |
- Login to post comments
Bonaventure
A good ride to get some hills into your legs.
This follows the Coach rd from Rydal up through Bonaventure to Mt Lambe. The road itself has public access but it passes through private land and there are several gates. please respect the land owners and shut gates after you.
The time starts at the little bridge on Charles st Rydal and finishes at the junction of the Great Western Highway.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Flynny | 29 Jan 11 | 00:51:54 | First go |
- Login to post comments
Camden River out and back
1) Start the clock at the small creek with the timber bridge near the car park.
2) Go right to the end, round the loop to point you back to the carpark.
4) Stop the clock at the small creek with the timber bridge near the car park.
*Distance is as told by my gps. If someone has a more accurate distance, let me know and I'll change it.*
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Pete B | 19 Jan 13 | 00:48:26 | Nice improvement |
- Login to post comments
Camel Back Climb
The hotly talked about Camel Back Climb at Awaba deserves a Hot Lap Challenge for it's self
All ride data is as recorded on my Garmin Edge 500
Distance is 0.28km climbing 40metres
Instructions:
Start your timer as you PASS the Camel Back Climb sign and stop it once you have CROSSED the wooden bridge at the top.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 22 Jun 13 | 00:01:19 | Camel Back |
2 | andyfev | 24 Jun 12 | 00:02:05 | First Offering! |
- Login to post comments
Cascades - Davison to Substation
Start at the Davidson Exit, down Cascades, Bear Creek Track (turn right here), up Heath Track and stop at the 'T' junction top of the hill (close by the substation). That's just to the right here.
Nice combo of downhill, flat, then that slog up the hill.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | redlobster | 3 Oct 11 | 00:18:08 | Love those hills! |
2 | Black Flash | 10 Mar 13 | 00:19:47 | Return leg of the 4 gates challenge |
3 | StanTheMan | 9 Feb 14 | 00:21:24 | mach 3 and a little bit |
4 | Rob | 30 Apr 06 | 00:21:29 | Still loving the hill ;) |
5 | Justin | 7 Apr 06 | 00:21:59 | N/A |
6 | andyfev | 29 Sep 13 | 00:22:47 | Recorded time when doing 4 gates challenge |
7 | mitch_f1 | 27 May 06 | 00:23:00 | N/A |
8 | Horner | 16 Apr 10 | 00:24:50 | went out too hard too early |
9 | craigs | 7 Apr 06 | 00:28:30 | N/A |
10 | lizzoi | 7 Apr 06 | 00:31:30 | N/A |
- Login to post comments
Cascades - Four Gates
Start at the gate at Cnr of Ralston and Elm Sts Belrose. Yes - this challenge starts/ends at the gate not top of Heath Track (and certainly not the newish gate part way down).
Follow Heath Track to bottom and then take Quarry Track up to park gate #1.
Back down to Heath and then take Lower Cambourne/Cascades up to St Ives gate #2.
Back down Cascades and up to Davidson gate #3.
Back down and then Bare Ck/Heath back to start (gate #4).
Put gate split times in sound bites.
A great fitness ride!
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Black Flash | 10 Mar 13 | 00:58:54 | Always wanted to try this. 10:16, 27:23, 37:48, 58.54 |
2 | danielschipper | 1 Jun 14 | 01:01:42 | So close! 11:04 25:47 36:46 1:01:42 |
3 | andyfev | 29 Sep 13 | 01:02:00 | 12:04, 26:46, 37:49, 01:01:49 |
4 | Rob | 19 Mar 08 | 01:02:15 | 12:20 27:52 38:57 - Cruising the 4 gates |
5 | Danielvn | 22 Apr 10 | 01:02:34 | Moving time 1:01:20 |
6 | muffo | 16 Aug 08 | 01:07:04 | putting the time out there .... clearly have some work to do! |
7 | Daz | 14 Feb 08 | 01:08:45 | 12:04 30:29 42:54 |
8 | pikey | 16 Mar 08 | 01:09:23 | I hate "the Four Gates" |
9 | unicycle6869 | 20 Feb 13 | 01:13:48 | On A Unicycle |
10 | mikebl | 15 May 14 | 01:18:28 | Night time attempt. 13.53, 32.58, 47.06, 1:18.28 |
- Login to post comments
Cascades - Quarry Track Climb
One for the mountain goats. Start your timer crossing the creek bottom of the Quarry trail (on the right, here) and stop it when you get to the first gate.
This is about 90 metre vertical climb in 660m distance, nice little sprint and great for training, rinse and repeat!
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Warthog | 18 Nov 12 | 00:03:25 | That was seriously painful - thanks Gazza |
2 | GAZZA | 18 Nov 12 | 00:03:37 | Suprised myself with a hangover! |
3 | tate | 1 Apr 12 | 00:03:56 | 29ers can climb well |
4 | Brian | 19 Oct 13 | 00:04:05 | Feeling ok |
5 | Black Flash | 8 Mar 11 | 00:04:20 | Rehab ride - first attempt - Up and Up and Up! |
6 | LadyToast | 4 Jul 10 | 00:04:41 | futumpch |
7 | Discodan | 8 Dec 10 | 00:04:50 | Damn 1 x 9 |
8 | Rob | 29 Nov 09 | 00:04:59 | Not smart in 30 plus heat |
9 | ps | 3 Jul 11 | 00:05:00 | Muddy |
10 | Carlgroover | 1 Nov 08 | 00:05:01 | Oxygen needed |
- Login to post comments
Clockwise Short track Challenge
Starting on the fire road at the edge of the SF. Up the Bicentennial trail to the start of Ants Pants, follow this down to the bottom fire rd ned the train track. Up here to the start of Rags to Rich's. back up to the Bicentennial trail and up to the start of Snake Skin then back down to where you started.
Should get faster the more it beds in
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Flynny | 25 Jan 11 | 00:08:15 | Going fastest on the last lap |
- Login to post comments
Currie Road to Bantry Bay return (all the way)
Quick blast from Currie Road, down the Cook street fire trail to Bantry bay then return.
There's a loop at the end of the trail keep going down the VERY steep section... then turn around, climb, climb, climb... and head for home
Garmin didn't pick up GPS so will post ride map next time... but the loop is not the lap... you have to take the fire trial as far down as it will go...
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Black Flash | 29 Apr 11 | 00:13:12 | Recon ride on the Raven. |
2 | danielschipper | 1 Mar 11 | 00:14:07 | First entry... I'll be number 1 until someone else rides it :-) |
- Login to post comments
Euroka Oaks
Start at the Glenbrook gate into the National Park.
Through the causeway and up to the Ironbarks picnic area.
Down the firetrail into Euroka clearing and then up Bennetts Ridge firetrail.
Back onto the Oaks firetrail up to the gate at the top of the single track.
Turn around at the gate and head down the Oaks single track.
Back through the causeway and finish back at the Glenbrook gate.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mv103 | 7 Oct 11 | 00:50:08 | fun smash in the park |
2 | Rowan | 15 Sep 11 | 00:55:57 | Ripping it |
3 | ChopStiR | 11 Jun 11 | 01:49:34 | Not bad for a heavy weight |
- Login to post comments
Golden Jubilee Flow Hot Lap
Its a loop but best place to start is probably on the firetrail in front of the pump track. Finish is where you started.
Must follow the flow track around the pump track. Must ride the single track up the hill, Not allowed to use the firetrail for a short cut.
No Short cutting!!! That includes the last two corners at the top.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Black Flash | 30 Nov 11 | 00:02:22 | Fast and fun |
2 | Buck | 6 Aug 11 | 00:02:49 | Last climb hurts |
3 | foxpuppet | 22 Sep 12 | 00:03:08 | Foxpuppet |
4 | ChopStiR | 23 Oct 11 | 00:03:24 | Second Attempt |
- Login to post comments
Hassans Wall Rd Hill Climb
Lets face it a group ride up Hassans often turns into a bit of a race but it's hard to keep that intensity when you are on your own.
Here your chance to keep a record for pushing yourself.
The challenge starts at the wooden Hassans Walls reserve sign near the first speed bump before you get onto the dirt and finishes at the (broken) sign on the left of the top intersection.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Barnsy | 17 Mar 11 | 00:10:11 | Cracked near the top but no FLATS |
2 | Todd_Mc | 20 Feb 11 | 00:10:28 | Surprisingly Close |
3 | Flynny | 7 Mar 11 | 00:11:37 | faded |
- Login to post comments
Hassans Walls Rd Top to Bottom
Ok this one is the exact opposite of Hassans Walls hill Climb
Safety
Please remember this is a public road as well as tourist who have never driven on a dirt road before you also get walkers, joggers, people who think it cool to walk their dogs off lead and families so take care and avoid busier times to do this one
Start At the top at the Y interesction, next to the Hassans Walls Reserve sign (or whats left of it.
Finish The wooden sign at the bottom just after the speed humps (take extreme care hitting the stop button.)
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Flynny | 4 Jun 11 | 00:02:57 | Slidey fun |
- Login to post comments
Manly Dam - Main Circuit
Start/finish anywhere you like along the well known route.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | love4riding | 22 Dec 09 | 00:24:54 | Put that in your pipe and smoke it, Gaz!! |
2 | Warthog | 13 Feb 14 | 00:26:00 | Gazza over to you now mate |
3 | Japhnet | 24 Oct 15 | 00:26:33 | Getting faster |
4 | Fankles | 1 Mar 09 | 00:26:37 | Yeeoooooooo !!! |
5 | Blades_Utd | 29 Nov 14 | 00:26:39 | First lap going for 2 in under 1 hour |
6 | GAZZA | 23 Jan 13 | 00:27:14 | Get off the Bacon Fankles! |
7 | Chitts | 27 Aug 13 | 00:27:42 | Minter (Warthog) ....I am coming for you!! |
8 | stefan43 | 22 Dec 12 | 00:27:56 | hot lap for breakfast |
9 | Black Flash | 19 Oct 21 | 00:28:06 | Felt like a spin |
10 | nh | 31 Oct 12 | 00:28:20 | Bring on the Fling |
- Login to post comments
Manly Dam 2 Laps
Some riding buddies have been talking about "Two in an hour" round the Dam so i thought I'd set the challenge and have a go myself!
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Blades_Utd | 29 Nov 14 | 00:54:55 | Short for time - track changes make it quicker |
2 | Warthog | 7 Nov 12 | 00:55:20 | I love my Stumpy! |
3 | Japhnet | 19 Dec 15 | 00:55:41 | 4 x sub 28min laps |
4 | gustfront | 19 Feb 14 | 00:57:50 | Chipping away at it. |
5 | stefan43 | 6 Jan 13 | 00:58:59 | not doing that again ! |
6 | GAZZA | 2 Nov 11 | 00:59:42 | That Bloody Hurt! |
7 | Jonny | 3 Nov 13 | 01:03:54 | Going well, still room for improvement! |
8 | Black Flash | 8 Jan 12 | 01:04:35 | Died in the ar$e |
9 | Rob | 8 Nov 08 | 01:07:44 | 2/3 Manly Dam |
10 | C3PO | 16 Jan 15 | 01:08:48 | Negative split |
- Login to post comments
Mogo Maulbrooks Loop Track
Mogo State Forest.kml
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 22 Jan 13 | 00:33:55 | maulbrooks loop @ Mogo |
2 | Lach | 6 Feb 13 | 00:49:36 | Easy time to beat |
- Login to post comments
Mount Annan XC Green + Blue Loops
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 7 Oct 12 | 00:18:50 | Mt Annan Green + Blue |
2 | Bikeboy | 30 Mar 11 | 00:20:37 | Perfect track conditions |
3 | craked | 2 Apr 11 | 00:21:16 | will I won't I |
4 | Fatboy | 6 Mar 11 | 00:22:55 | First look at Mt Annan - nice venue! |
5 | Brian | 11 Jun 11 | 00:23:20 | On the 29er HT |
6 | jdoh | 25 Apr 11 | 00:23:31 | last of 4 laps... |
7 | andyfev | 20 Apr 11 | 00:24:49 | Confused... Can anyone help? |
8 | jonob | 26 Feb 11 | 00:28:54 | soo much fun |
9 | Slowpup | 22 Jan 11 | 00:32:02 | hot and hot |
10 | ChopStiR | 6 Aug 11 | 00:33:20 | Better then I thought |
- Login to post comments
Mt Annan Enduro Comp Track
As used by Chocolat Foot Single track Mind Rnd 5 SRAM series 8hr September 18th 2011 and Rocky Trail Entertainment Jet Black 24hr and Merc Benz 6+6 December 3rd & 4th 2011
Use the Trail head sign as the start and finish for an accurate landmark if not in a race.
In the first half of the Green loop the 2 balance logs are allowed, this is the "A" Line.
30metres into the start of the blue section the course takes the right fork, go left if you like but its longer. Course uses the current black section with Management trail return back to Blue loop Note: further track is planned for the future when finances are available
At the end of the Blue section Do Not cross straight over the Management trail into the Green loop. You go right and ride up the Management trail and switch back at the sign post into the green loop.
At the end of the Green loop turn left and ride over to the Boundary Management Trail and turn right onto it. Follow the Boundary Trail back to the start.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Antsonline | 31 Dec 11 | 00:23:58 | The New Full Lap |
2 | mike95 | 10 Aug 13 | 00:24:24 | Mt Annan Enduro hot lap |
3 | StanTheMan | 1 Oct 12 | 00:30:31 | mach 3 down Bull Head |
4 | craked | 8 Sep 11 | 00:31:29 | fun day |
5 | Bikeboy | 23 Nov 12 | 00:33:16 | pushed every bit |
6 | jbsp1 | 26 Sep 12 | 00:33:45 | First time ride here |
7 | PeterPan | 13 Jul 13 | 00:36:09 | Shimano GP#4 |
8 | Hasbeen Racing | 24 Mar 12 | 00:37:37 | First try for a time |
9 | ChopStiR | 3 Dec 11 | 00:49:30 | PB from 6+6 Dec 2011 |
- Login to post comments
Mt York - every which way
Start from the end of Mt York Rd, or the car park area at the join of Lockyer's and Berghoffer's.
Down Cox's, Up Lockyer's, down Lawson's and around the Vale to the up at Berghoffer's.
phew, that's enough!
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | marhleet | 6 Sep 09 | 08:04:00 | Mt York, 2 down, 2 up. |
- Login to post comments
Oaks up and back.
Start on the road opposite the Glenbrook train station.
(due to the distinct possibility of a head on collision with another bike coming down the single track i chose the road all the way to the bottom gates of the oaks. those of you locals who are there at 6 am I'm sure you'll ride up the single)
Continue all the way to the top gates of the oaks fire trail. Turn around and head back the way you came.
Don't stop the timer until you get outside the Glenbrook train station.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | tate | 11 Apr 10 | 02:20:45 | With Ingar and Andersons in between |
2 | Brian | 2 Jul 11 | 02:38:10 | A nice day on the bike |
3 | PIVOT MACH 5 | 30 Aug 09 | 02:39:47 | First time. |
4 | Pete B | 22 Sep 13 | 02:47:36 | Need more training |
5 | gwiny | 10 Aug 13 | 02:53:42 | Must. Go. Faster |
6 | LK | 26 Jan 10 | 02:56:16 | Good Training Ride |
7 | Runo | 23 Feb 12 | 03:01:10 | Half overnight |
- Login to post comments
Singleton MTB Loop
From the steps over the fence at the car park for the full loop and back.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | GAZZA | 28 Dec 11 | 00:19:09 | 3rd lap |
2 | jaseh | 12 Sep 11 | 00:20:13 | Singleton MTB track |
3 | Brian | 24 Jul 11 | 00:20:43 | Singleton 3hr |
4 | andyfev | 25 Mar 12 | 00:22:19 | Super Happy ;) |
5 | MrSarcastic | 14 Jul 13 | 00:24:59 | Flying today |
6 | fat stacks | 12 Nov 12 | 00:25:35 | Hot lap at Singleton |
7 | Hay_Garland | 5 Aug 17 | 00:27:57 | Singleton MTB track |
- Login to post comments
Terrey Hills - Echunga Road to Long Trail Lookout & Return
Out and return from Echunga Road along Perimiter and Long trails to the lookout and return.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Black Flash | 7 Feb 13 | 00:39:25 | Fence to fence |
2 | GiantNut | 5 Aug 12 | 00:41:20 | Out having a blast |
3 | Aka | 14 Nov 10 | 00:45:47 | moist trail, blue sky and early Sunday morning traffic |
4 | Nic | 2 Sep 07 | 00:49:56 | Easy (to) beat ... |
5 | MY Racing 221 | 20 Dec 09 | 00:56:41 | Ordinary first entry |
- Login to post comments
Terrey Hills - Perimeter + Long Return
Start your clock when passing the gate at the end of Nerang Ave. Ride along Perimeter Track and take a right hand turn down Long Track. Go right to the end (to the lookout) and return the same way.
You must ride on the fire trail all the way out and back. No taking the sniggle and definitely no taking the road!
Watch out for other riders and horses along here as it's often very busy.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Fankles | 13 Mar 11 | 00:47:04 | Arrrrrrrgh....... |
2 | rp91 | 28 Feb 11 | 00:47:31 | 1st hot lap for today. |
3 | tate | 8 Jan 11 | 00:48:39 | 2s - not much in it |
4 | Black Flash | 7 Jan 11 | 00:48:41 | IT'S POSSIBLE!! |
5 | Brian | 31 Dec 12 | 00:49:50 | PB to Finish 2012 |
6 | GAZZA | 12 Mar 10 | 00:52:22 | OUCH! |
7 | Rob | 4 Feb 09 | 00:52:43 | Anti-social ride at dusk |
8 | ps | 6 Jan 11 | 00:53:53 | Is sub 50 possible? |
9 | fiercerider | 17 Mar 11 | 00:54:29 | Getting there |
10 | GiantNut | 29 Jan 11 | 00:54:50 | Felt good |
- Login to post comments
Terry Hills - Centre track/Duck Hole - Loop
Per the Terrey Hills - Duck Hole/Centre Track - Loop but in Reverse.
I.e Starting at National Park entrance head DOWN centre track, down west head road, turn right, head up to Duck Holes entrance, UP Duckholes until you get back to the top of National park entrance.
You can start anywhere along the circuit, I usually start the lap at the bottom of Duckholes as that's the direction I am generally coming from.
Not sure why but doing it this way seems slower then the other hot lap challenge. Good target is to get this sub 30.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Black Flash | 6 Mar 14 | 00:31:20 | Lap 1 of 2 |
2 | Brian | 8 Jan 12 | 00:32:55 | Tired Legs |
3 | Dicko | 11 Dec 11 | 00:33:11 | setting up a training goal. |
- Login to post comments
Terry Hills - Duck Hole/Centre track - Loop
Start the clock as you turn off Mc Carrs creek road into driveway 303/301 - heading in a anti clockwise direction down to Mc Carrs creek road then up to Centre Track - and then stop the clock as you ride back past the driveway again.
Also see Terry Hills - Centre track/Duck Hole - Loop for the reverse challenge.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | tate | 3 Jan 11 | 00:29:07 | Seems to be the hot lap to do at the moment! |
2 | Black Flash | 25 Jan 13 | 00:30:05 | 6 seconds off sub 30... |
3 | rp91 | 28 Feb 11 | 00:30:08 | Sub 30 on its way |
4 | redlobster | 1 Oct 11 | 00:30:33 | If I knew I was this close... |
5 | ps | 5 Mar 11 | 00:31:24 | onwards and upwards |
6 | GiantNut | 6 Mar 11 | 00:31:51 | Another crack at it |
7 | Whisperer | 16 Jan 11 | 00:32:14 | 2nd hot lap for the day |
8 | LadyToast | 2 Jan 11 | 00:33:00 | Hot day for a hot lap |
9 | Trev | 17 Dec 10 | 00:33:25 | Still wrestling the gorilla |
10 | Sinkes | 30 Aug 10 | 00:34:15 | Surprised at the time! |
- Login to post comments
The Oaks - Helipad to Gate
Not quiet as easy as you think - from the 'helipad' (that's the Oaks Clearing) to the gate has just a little climbing before that grin-inducing flat out fire trail.
Be careful of riders coming the other way and "Dead Man's Corner" - the sharp left near the top of the descent.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Sharkey | 20 Oct 09 | 00:06:58 | Solo effort a few years ago. 48t chain ring! |
2 | Steve 01 | 4 Apr 10 | 00:07:05 | Solo effort no one to work with |
3 | Brian | 2 Jan 12 | 00:07:22 | 1st PB for 2012 |
4 | Black Flash | 11 Jun 11 | 00:07:27 | Great track conditions |
5 | lozza6 | 26 Feb 11 | 00:07:28 | 39t big ring just didn't cut it! |
6 | Christoffa | 12 Feb 12 | 00:07:30 | Not bad for an old guy |
7 | mtbasn.alex | 25 Apr 08 | 00:07:33 | Are you supposed to stop?:P |
8 | Rob | 25 Apr 08 | 00:07:34 | Get on the Oaks Train |
9 | hathill | 25 Jan 15 | 00:07:37 | Oaks - Helipad to Gate |
10 | Damien | 25 Apr 08 | 00:07:38 | Couldnt hang on. |
- Login to post comments
The Oaks - Top to Bottom Complete
Seems to be one of our most popular rides, so here is the Hot Lap for it.
Start your time at the gate at the top of the oaks, and stop it at the speed hump at the rangers house at the top of the tarmac climb at the finish. Include the singletrack section, after all it is the main reason to do this ride.
Include stoppage time.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | AB1990 | 3 Jan 14 | 00:48:27 | Great trail |
2 | tate | 22 May 11 | 00:50:38 | This ride's always a blast |
3 | Dutchy74 | 28 Dec 13 | 00:58:45 | Great trail |
4 | Brian | 2 Jul 11 | 01:04:17 | Not as cruisy as last time |
5 | Black Flash | 12 Jun 11 | 01:04:28 | First timed run |
6 | stopthatastronaut | 22 Sep 12 | 01:04:50 | Feels good after doing the uphill first ;-) |
7 | ab1981 | 21 Jan 13 | 01:10:06 | Boom |
8 | Runo | 2 Jul 11 | 01:15:01 | A bit tired after Ando's |
9 | StevieG | 12 May 12 | 01:17:05 | Quicker than last time! |
- Login to post comments
Winmalee - Shaw's Ridge + Bluegum Swamp
Note; edited finish point. Todd pointed out the official end point is actually the junction and not the top of the hill. Should shave at least 20-30sec off the times.
Starting from the top gate at the end of Whitecross rd, Winmalee. Through the Shaw's gate, along Shaw's Ridge, down into and through BlueGum, through the lower gate near the Grotto, back up to the junction with the Shaw's Ridge track. Just the simple loop with no add-on's.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | Ian_A | 7 May 13 | 00:21:57 | Bluegum Express way..... |
2 | BMTrek | 25 Feb 11 | 00:22:05 | Nice arvo for a fast lap |
3 | vtr boy | 16 Aug 11 | 00:23:37 | One hot lap, then ran it :) Very dry track, zero mud |
4 | The Brown Hornet | 1 Feb 11 | 00:27:47 | 27m 47s on a 29er rigid SS with a 32:20 ratio |
- Login to post comments
Wylde MTB Park - 12km loop
to go sub 30 minutes on the 12km loop at Wylde MTB Park.
https://www.strava.com/segments/7857033
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 8 Mar 15 | 00:29:58 | Wylde MTB Park - 12km loop - Sub 30 minutes |
2 | ChopStiR | 19 Aug 15 | 00:40:17 | Wylde 12km Lap |
- Login to post comments
Wylde MTB Park - 12km loop x 2
2 x 12km laps of Wylde MTB park, try to do it under 1 hour.
Rank | Name | Date | HH:MM:SS | Sound Bite |
---|---|---|---|---|
1 | mike95 | 8 Mar 15 | 01:00:49 | Wylde MTB Park - 12km loop x 2 - Sub 60 minutes - still some work to be done |
- Login to post comments