You are hereTerry Hills - Duck Hole/Centre track - Loop
Terry Hills - Duck Hole/Centre track - Loop
Ride Database Entry:
Centre Track
Ride Database Entry:
Duck Hole/Terrey Hills Trail
Exact Distance:
11.7Km Start the clock as you turn off Mc Carrs creek road into driveway 303/301 - heading in a anti clockwise direction down to Mc Carrs creek road then up to Centre Track - and then stop the clock as you ride back past the driveway again.
Also see Terry Hills - Centre track/Duck Hole - Loop for the reverse challenge.
| Rank | Name | Date | HH:MM:SS | Sound Bite |
|---|---|---|---|---|
| 1 | tate | 3 Jan 11 | 00:29:07 | Seems to be the hot lap to do at the moment! |
| 2 | Black Flash | 25 Jan 13 | 00:30:05 | 6 seconds off sub 30... |
| 3 | rp91 | 28 Feb 11 | 00:30:08 | Sub 30 on its way |
| 4 | Black Flash | 23 Mar 11 | 00:30:20 | Took the new bike for a spin |
| 5 | redlobster | 1 Oct 11 | 00:30:33 | If I knew I was this close... |
| 6 | rp91 | 19 Feb 11 | 00:30:41 | Hot lap number 2 |
| 7 | Black Flash | 3 Jan 11 | 00:31:06 | Lots of loose rocks! |
| 8 | ps | 5 Mar 11 | 00:31:24 | onwards and upwards |
| 9 | GiantNut | 6 Mar 11 | 00:31:51 | Another crack at it |
| 10 | Whisperer | 16 Jan 11 | 00:32:14 | 2nd hot lap for the day |
| 11 | GiantNut | 6 Jan 11 | 00:32:37 | Carbs help |
| 12 | ps | 4 Jan 11 | 00:32:40 | it was ok on the downhill |
| 13 | LadyToast | 2 Jan 11 | 00:33:00 | Hot day for a hot lap |
| 14 | Trev | 17 Dec 10 | 00:33:25 | Still wrestling the gorilla |
- Login to post comments