You are hereManly Dam - Main Circuit
Manly Dam - Main Circuit
Ride Database Entry:
Manly Dam
Exact Distance:
9.65Km Start/finish anywhere you like along the well known route.
| Rank | Name | Date | HH:MM:SS | Sound Bite |
|---|---|---|---|---|
| 1 | love4riding | 22 Dec 09 | 00:24:54 | Put that in your pipe and smoke it, Gaz!! |
| 2 | Warthog | 13 Feb 14 | 00:26:00 | Gazza over to you now mate |
| 3 | Japhnet | 24 Oct 15 | 00:26:33 | Getting faster |
| 4 | Fankles | 1 Mar 09 | 00:26:37 | Yeeoooooooo !!! |
| 5 | Blades_Utd | 29 Nov 14 | 00:26:39 | First lap going for 2 in under 1 hour |
| 6 | GAZZA | 23 Jan 13 | 00:27:14 | Get off the Bacon Fankles! |
| 7 | Japhnet | 10 Sep 15 | 00:27:32 | I gave it everything! |
| 8 | Warthog | 21 Oct 12 | 00:27:36 | Chitts lift your game! |
| 9 | Chitts | 27 Aug 13 | 00:27:42 | Minter (Warthog) ....I am coming for you!! |
| 10 | stefan43 | 22 Dec 12 | 00:27:56 | hot lap for breakfast |
| 11 | Chitts | 22 Aug 13 | 00:28:02 | Great Way To Start The Day |
| 12 | love4riding | 20 Apr 08 | 00:28:05 | BBBRRAAAAAA!!!!!! |
| 13 | Black Flash | 19 Oct 21 | 00:28:06 | Felt like a spin |
| 14 | GAZZA | 19 Aug 12 | 00:28:20 | Could have done better! |
| 15 | nh | 31 Oct 12 | 00:28:20 | Bring on the Fling |
| 16 | gustfront | 19 Feb 14 | 00:28:21 | Still can't get under 28 |
| 17 | Nico | 21 Dec 08 | 00:28:27 | Where are those other 22 seconds...!? |
| 18 | German Dan | 2 Jan 13 | 00:28:31 | W1 |
| 19 | GAZZA | 21 Dec 09 | 00:28:35 | WATCH OUT BOYS! |
| 20 | tate | 12 Sep 10 | 00:28:38 | I might just try and do one hot lap next time... |
| 21 | Chitts | 17 Aug 13 | 00:28:40 | 8 seconds faster.....not good enough....I'll be back! |
| 22 | tate | 8 May 09 | 00:28:45 | Felt good, till i went over the handlebars |
| 23 | StanTheMan | 3 Dec 14 | 00:28:46 | Gentlemen, I give you a sub 29 |
| 24 | Chitts | 2 Nov 11 | 00:28:48 | Awesome morning at the dam |
| 25 | Warthog | 25 Jan 11 | 00:28:59 | Getting there |
| 26 | mv103 | 27 Jan 09 | 00:29:07 | fun lap |
| 27 | redlobster | 6 Mar 11 | 00:29:07 | A time worth signing up for! |
| 28 | _mick_ | 1 Feb 10 | 00:29:09 | to sevendust |
| 29 | cyrilgoldenrock | 29 Aug 14 | 00:29:11 | Excited to get a sub-30 |
| 30 | nabster | 27 Aug 09 | 00:29:18 | finally got under 30 |
| 31 | Chitts | 19 Sep 11 | 00:29:19 | 30 seconds fater than last time :-) |
| 32 | gfree | 12 Dec 09 | 00:29:27 | 12 months and only 10sec off?? |
| 33 | Black Flash | 19 Feb 12 | 00:29:28 | New PB - obviously |
| 34 | StanTheMan | 18 Nov 14 | 00:29:32 | Gentlemen, I give you a sub 30 |
| 35 | arlen | 12 Mar 08 | 00:29:34 | The beard is off!!!! |
| 36 | gustfront | 29 Apr 10 | 00:29:37 | Lynskey 29er hardtail |
| 37 | Damo5 | 16 May 12 | 00:29:40 | wtf is a sound bite ? |
| 38 | Nico | 26 Oct 07 | 00:29:42 | Sub 30' and rooted |
| 39 | Chitts | 25 Jan 11 | 00:29:47 | Finally a sub-30 time :-) |
| 40 | LadyToast | 23 Dec 09 | 00:29:50 | WATCH OUT GAZZA! |
| 41 | hugoburtmorris | 13 May 09 | 00:29:53 | mateeeeeee |
| 42 | Black Flash | 21 May 11 | 00:29:58 | Finally! I like this bike! |
| 43 | RyBar | 4 Jan 12 | 00:30:08 | Sub 30 on it's way... |
| 44 | gustfront | 5 Oct 07 | 00:30:11 | Trail was fast today |
| 45 | Michael B | 18 Jan 09 | 00:30:23 | So close! |
| 46 | gfree | 16 Jul 08 | 00:30:24 | It's a DAM good place to ride |
| 47 | Black Flash | 24 Dec 10 | 00:30:31 | Excellent conditions for a quicky... |
| 48 | nh | 22 May 12 | 00:30:41 | back on the bike |
| 49 | stefan43 | 5 Oct 12 | 00:30:45 | night ride |
| 50 | Blades_Utd | 4 Jan 13 | 00:30:47 | Few more seconds off |
| 51 | nabster | 3 Feb 07 | 00:30:49 | Started well ended better |
| 52 | love4riding | 3 Oct 08 | 00:30:49 | ........and now to unleash the crosser |
| 53 | PIVOT MACH 5 | 2 Jan 09 | 00:30:56 | What could have been? |
| 54 | Chitts | 21 Dec 09 | 00:30:58 | Is sub-30 really possible?? |
| 55 | StanTheMan | 5 Apr 14 | 00:31:10 | Hotlap |
| 56 | LadyToast | 24 Oct 09 | 00:31:17 | Horrid |
| 57 | Discodan | 11 Mar 11 | 00:31:19 | Big improvement |
| 58 | The German | 15 Nov 07 | 00:31:21 | Brrrrrrrrrrr! |
| 59 | Whisperer | 19 Dec 10 | 00:31:32 | Getting faster with age |
| 60 | Warthog | 28 Mar 09 | 00:31:35 | Brrrrmmm |
| 61 | PIVOT MACH 5 | 20 Dec 08 | 00:31:39 | Finished at 92% heart rate! |
| 62 | jos | 12 Dec 09 | 00:31:40 | New PB! |
| 63 | bmar560 | 5 Sep 13 | 00:31:42 | "It is about the bike"... partly... |
| 64 | GiantNut | 8 May 10 | 00:31:49 | Freezing cold for a fast one |
| 65 | bmar560 | 4 Sep 13 | 00:31:49 | 29er is faster |
| 66 | bmar560 | 23 Jan 13 | 00:31:53 | It's not about the bike :-) |
| 67 | davidren | 11 Feb 11 | 00:31:57 | On new 29er |
| 68 | staffe | 8 Nov 08 | 00:31:58 | timed a lap |
| 69 | Blades_Utd | 19 Nov 11 | 00:31:58 | Nice Saturday evening ride |
| 70 | CharlieB | 8 May 10 | 00:32:03 | Sinlge Speed effort |
| 71 | Whisperer | 13 Sep 09 | 00:32:07 | What could've been... |
| 72 | damcrawler | 1 Sep 08 | 00:32:10 | A start.... |
| 73 | LadyToast | 25 Jan 09 | 00:32:15 | Better |
| 74 | Blades_Utd | 27 Jan 11 | 00:32:20 | 2nd timed lap after 2+ years |
| 75 | Rob | 4 Nov 09 | 00:32:20 | Revenge of the Rush |
| 76 | bmar560 | 27 Dec 12 | 00:32:26 | On the 80th lap of the dam this year |
| 77 | nh | 1 Oct 09 | 00:32:28 | new bike, in the dark |
| 78 | O | 11 Nov 09 | 00:32:30 | Terminal Velocity!!!! Post Fling blowout |
| 79 | StanTheMan | 21 Feb 14 | 00:32:30 | Early morning hotlap |
| 80 | Whisperer | 3 Jan 09 | 00:32:36 | Happy with that |
| 81 | jimnobob | 29 Dec 12 | 00:32:37 | Getting faster |
| 82 | Dicko | 30 Sep 10 | 00:32:38 | Hurting !! |
| 83 | StanTheMan | 30 Oct 11 | 00:32:38 | early morning |
| 84 | Chitts | 10 Jul 08 | 00:32:39 | New record on new toy... very chuffed!! |
| 85 | GiantNut | 29 Apr 10 | 00:32:42 | Quick run on a quiet Thursday |
| 86 | C3PO | 20 Mar 15 | 00:32:44 | FS faster than HT |
| 87 | Michael B | 26 Jan 08 | 00:32:47 | Overheating |
| 88 | jos | 1 Nov 09 | 00:32:47 | under 30 here I come |
| 89 | StanTheMan | 29 Dec 10 | 00:32:50 | Early Morning |
| 90 | Isildur | 17 Mar 09 | 00:32:52 | Good weather, great riding, but Oh Man that hurt! |
| 91 | Whisperer | 20 Jul 08 | 00:32:55 | cracked the 33min 'barrier' |
| 92 | philberesford | 17 Mar 10 | 00:32:57 | Sub 33... finally |
| 93 | Flamingo | 4 Apr 11 | 00:32:58 | Jus layin down a marker |
| 94 | jimnobob | 18 Dec 12 | 00:33:01 | So a 29er does make a difference |
| 95 | Whisperer | 23 Nov 07 | 00:33:04 | Getting my time down |
| 96 | skibum72 | 10 Feb 11 | 00:33:05 | 20 seconds better |
| 97 | PIVOT MACH 5 | 24 Nov 08 | 00:33:06 | first ride on the NEW PIVOT MACH 5 |
| 98 | wilbur | 10 Apr 10 | 00:33:07 | Not bad for a jelly arse! |
| 99 | philberesford | 16 Mar 10 | 00:33:10 | Almost perfect |
| 100 | LadyToast | 4 Jan 09 | 00:33:11 | 3 minutes off my 2008 time |
| 101 | Chris B | 26 Apr 09 | 00:33:11 | Hang over hot lap,got to be happy |
| 102 | jimnobob | 20 Jan 10 | 00:33:12 | Perfect track conditions and weather |
| 103 | O | 2 Oct 09 | 00:33:13 | Bugger!! -33sec Felt so much quicker than that |
| 104 | C3PO | 13 Mar 15 | 00:33:14 | Smooth on a FS bike |
| 105 | PIVOT MACH 5 | 9 Nov 08 | 00:33:15 | look out Wazza, here i come! |
| 106 | andyfev | 12 Mar 11 | 00:33:15 | Need to try harder! |
| 107 | fat_ride | 27 Dec 08 | 00:33:20 | On the big bike too |
| 108 | GiantNut | 18 Mar 10 | 00:33:27 | The Fluid is flying this week |
| 109 | Rob | 28 Feb 09 | 00:33:28 | Yeti again! |
| 110 | Chris B | 18 Apr 09 | 00:33:28 | No more in the tank |
| 111 | bmar560 | 17 Oct 12 | 00:33:28 | More than 10 minutes off my time from the same time last year :-) |
| 112 | Dicko | 15 Apr 10 | 00:33:29 | Morning Flyer - Empty Dam - Perfect Conditions |
| 113 | Damo5 | 7 Oct 10 | 00:33:30 | xxx |
| 114 | skibum72 | 2 Jan 11 | 00:33:31 | First ride for the year |
| 115 | Stuart | 2 Feb 09 | 00:33:34 | Loved it |
| 116 | Discodan | 2 Jan 11 | 00:33:34 | still chipping away at it |
| 117 | W_81 | 28 Oct 09 | 00:33:38 | .... |
| 118 | Pete B | 6 Dec 12 | 00:33:45 | On route to my target time |
| 119 | O | 8 Sep 09 | 00:33:46 | Down from 45min 18months ago |
| 120 | C3PO | 5 Dec 14 | 00:33:47 | Graded fire trail helps |
| 121 | GiantNut | 15 Mar 10 | 00:33:49 | New PB for the Dam |
| 122 | Logan | 6 Mar 11 | 00:33:52 | Blinding |
| 123 | Rob | 8 Nov 08 | 00:33:57 | Shhh... don't tell the Rush |
| 124 | jimnobob | 11 Nov 09 | 00:33:57 | The old man finally breaks 34 mins |
| 125 | xtof | 5 Jan 10 | 00:34:00 | So good ! |
| 126 | Andrew | 17 Jan 09 | 00:34:01 | Who needs gears? |
| 127 | Whisperer | 22 Oct 07 | 00:34:06 | Equal PB |
| 128 | Matt | 20 Jan 07 | 00:34:10 | Bloody Hot! |
| 129 | Hughbee | 1 Dec 07 | 00:34:10 | Bit muddedy |
| 130 | KJW | 2 Mar 13 | 00:34:11 | 2nd lap wasn't as good |
| 131 | Chester Copperpot | 20 Aug 09 | 00:34:12 | First time I've timed myself |
| 132 | Chitts | 30 Mar 08 | 00:34:15 | Pretty Muddy...ready to vomit by the end :-) |
| 133 | Hasbeen Racing | 26 Oct 13 | 00:34:15 | Up the double at last |
| 134 | Daz | 16 Jan 08 | 00:34:16 | Hot Day, Totally Buggered |
| 135 | Rob | 2 Jun 07 | 00:34:19 | Perfect Autumn Arvo |
| 136 | jimnobob | 5 Mar 09 | 00:34:19 | Last lap of 4 |
| 137 | Bubble | 13 Jan 13 | 00:34:23 | Not bad for an old bird! |
| 138 | danielschipper | 28 Dec 12 | 00:34:28 | Sub 35 finally! |
| 139 | W_81 | 15 Aug 09 | 00:34:30 | 10 secs quicker than yesterday :) |
| 140 | saints | 30 Nov 07 | 00:34:35 | Wet and slippery...... |
| 141 | head | 30 Jan 10 | 00:34:37 | New PB, Sure new course helped!! |
| 142 | PIVOT MACH 5 | 10 Oct 08 | 00:34:38 | almost a minute off my previous best. |
| 143 | PeterPan | 14 May 13 | 00:34:39 | Now for Sub 30 |
| 144 | Checkmate | 6 Dec 08 | 00:34:41 | 3months later still my best time... |
| 145 | Discodan | 13 Dec 10 | 00:34:42 | Slowly but surely improving |
| 146 | Discodan | 27 Feb 11 | 00:34:42 | First night lap of the dam |
| 147 | GiantNut | 2 Feb 10 | 00:34:58 | Very happy with a sub 35 |
- Login to post comments