You are hereNetti MTB Enduro Results
Netti MTB Enduro Results
Think just about everyone agreed - one of the best races around... results for NoBMoBers (well, those that told us they were going!) from Sunday's race down Mogo way:
100Ks
No. | Name | Category/Place | Overall | Time |
---|---|---|---|---|
120 | Whisperer | Male Veteran/28 | 120 | 6:53:18 |
252 | Bruce | Male Open/90 | 153 | 7:15:23 |
391 | alchemist | Male SS/7 | 159 | 7:21:10 |
240 | Evan | Male Open/140 | 240 | 9:31:58 |
50Ks
No. | Name | Category/Place | Overall | Time |
---|---|---|---|---|
335 | Steve 01 | Male Veteran/4 | 12 | 2:37:00 |
1131 | Rob | Male Open/46 | 86 | 3:13:23 |
1062 | leopafe | Male Open/60 | 114 | 3:21:36 |
1185 | kiwiboy | Male Veteran/50 | 167 | 4:10:38 |
Just a few pictures from before/during/after the race are here.
- Login to post comments
- Bookmark & share
Steve, you are heading off to the olympics, your a machine.
Hi Rob!
looks like gears are overrated?!
So fast!!??
More than one gear is always overrated
So I'm a nobmob member now ...
All recovered from the race, and set my sights on the Fling.
Not sure if I'm more surprised that I came 28th in both the DW and Netti, or that you would actually check
You never know, I may even get some of the Shut Up and Ride mob along this time (even if just for the 50)
W.