You are here438km
438km
Some of you might have noticed I've been busy messing about with maps and stuff. Chilling out this arvo I thought it would be fun to calculate the length of trails in the maps on NoBMoB (yeah, I know... sick!). Anyhow, didn't take that long so we're pleased to announce the total is...
Drum roll...
438Km of mapped trails!
Wow - not a bad effort at all... hope you're all enjoying them :)
There's the full break down of the distances in the rest of this article (hit 'Read more' if you haven't already).
| Bobbin Head | 8.09km |
|---|---|
| Bobbin Head Track | 4.87km |
| Detour East | 0.26km |
| Detour East Leg | 0.048km |
| Hike-a-bike | 0.23km |
| Small Lookout | 0.03km |
| First Leg | 0.084km |
| Jacob Track | 0.81km |
| Single Track to Road | 0.11km |
| To Carpark | 0.17km |
| Sphinx Track | 1.48km |
| Cascades | 15.4km |
| Ridge Top Track | 2.91km |
| Lower Cambourne | 1.39km |
| Cascades Track | 3.25km |
| To Douglas Street | 0.24km |
| Cascades Track (Upper Branch) | 0.6km |
| Quarry Track | 0.86km |
| Bare Creek Track | 1.77km |
| Heath Track | 1.78km |
| Technical Downhill | 1.33km |
| Alternate Ending | 0.39km |
| Short Single Track | 0.85km |
| Centre Track | 3.3km |
| Centre Track | 3.3km |
| Chiltern Track | 2.64km |
| Chiltern Track | 1.59km |
| Unknown Track | 1.05km |
| Duck Hole/Terrey Hills Trail | 4.67km |
| Duck Hole Track | 4.67km |
| Elvina Track | 2.38km |
| Elvina Track | 2.38km |
| Great Northern Road | 81km |
| Dirtworks 2006 | 20.4km |
| Great Northern Road | 42.2km |
| Ten Mile Hollow | 6.88km |
| Western Commission Track | 11.6km |
| Kanangra-Boyd NP | 49.9km |
| Kanangra Walls Lookout | 0.5km |
| Boyd River Fire Trail | 8.02km |
| King Pin Fire Trail | 2.61km |
| Kanangra Walls Road | 14.8km |
| Kowmung River Fire Trail | 8.99km |
| Morong Creek Fire Trail | 9.09km |
| Mount Thurat Fire Trail | 5.89km |
| Manly Dam | 12.4km |
| Eva's Track | 0.26km |
| Main Circuit | 9.45km |
| North Loop | 2.67km |
| Oxford Falls | 27.4km |
| Deep Creek | 2.56km |
| Power Lines | 0.75km |
| Nursery Ryhmes v2 | 0.64km |
| Nursery Ryhmes | 1.24km |
| Slippery Dip Trail | 2.15km |
| XC Connector | 0.27km |
| XC Connector | 0.15km |
| Morgan Road Firetrail | 3.07km |
| Downhill | 0.63km |
| Downhill - Left | 0.3km |
| Lizard Rock | 0.53km |
| Lookout | 0.74km |
| Chicken Run | 0.14km |
| Little Moab | 2.79km |
| Road to Nowhere | 1.14km |
| Alternate Entry | 2.86km |
| Main Trail | 3.55km |
| Climb at the End | 0.46km |
| Moon Rock | 0.8km |
| XC Track | 2.58km |
| Red Hill | 17.2km |
| 100 Metre Hill | 1.24km |
| 4WD Folley | 0.49km |
| 4WD Folley | 2.56km |
| Cromer Connector | 0.83km |
| Corner Cut | 0.64km |
| Drop Zone | 0.64km |
| Garden of Gulleis | 0.63km |
| Main Trail | 0.61km |
| Main Trail | 0.26km |
| Main Trail | 3.76km |
| Mr Motocross | 0.31km |
| Unknown (red) | 0.57km |
| Unknown (red) | 0.19km |
| Unknown | 0.8km |
| Unknown | 1.69km |
| Sealed Entry Road | 0.14km |
| Sealed entry road | 1.86km |
| Salvation Tracks | 7.52km |
| Salvation Loop | 3.13km |
| Wallaroo Arm | 1.62km |
| Wallaroo Track | 1.24km |
| Yeomans Track | 1.53km |
| Terrey Hills | 25.6km |
| Anembo Reserve to Bibbenluke | 0.96km |
| Anembo Reserve | 0.94km |
| Bibbenluke Track | 1.76km |
| Booralie Trail (North) | 1.09km |
| Booralie Trail (Detour) | 1.76km |
| Booralie Trail (South) | 0.53km |
| Cullamine Track | 1km |
| Duffys Track | 0.75km |
| Long Track | 4.15km |
| Sandy Trail | 3km |
| Smiths Creek Trail | 2.66km |
| PerimeterTrack | 6.98km |
| The Oaks | 53.2km |
| Nepean Lookout Firetrail | 4.42km |
| Pisgah Rock Track | 0.74km |
| Pisgah Ridge Firetrail | 4.02km |
| Red Hands Firetrail | 5.09km |
| St Helena Track | 12.7km |
| The Oaks Firetrail | 26.2km |
| Towlers Bay | 5.99km |
| Bona Crescent | 0.81km |
| The Chase | 1.21km |
| Towlers Bay Track | 3.98km |
| Waratah Track | 4.7km |
| Waratah Track | 4.7km |
| Wingello State Forest | 106km |
| Basin Road | 5.99km |
| Bulls Ridge Road | 2.01km |
| Burrawong Ridge Road | 1.87km |
| Burnt Pine Road | 3.91km |
| Caoura Road - Gulp Road | 0.27km |
| Caoura Road | 3.65km |
| Clouts Creek Fire Trail | 1.04km |
| Clouts Creek Road | 9.88km |
| Cutters Road | 1.87km |
| Double Gate Road | 3.01km |
| Fitzherberts Fire Trail | 2.03km |
| Four Creek Road | 4.04km |
| Georges Creek Road | 3.31km |
| Gap Road | 8.37km |
| Gully Road | 3.76km |
| Gulp Road - South | 1.22km |
| Gulp Road - Nyers Creek Road | 0.64km |
| Gulp Road | 9.39km |
| Nyers Road - East | 1.75km |
| Nyers Creek Road | 6.88km |
| Razorback Road | 2.43km |
| Running Creek Road | 2.24km |
| Spotted Gum Road | 2.16km |
| Spratts East | 0.96km |
| Spratts East | 0.14km |
| Spratts West | 1.37km |
| Spratts Fire Trail | 4.45km |
| Swamp Road | 0.88km |
| Tallowa Gully Road | 5.9km |
| Tallowa Lookout Fire Trail | 2.82km |
| Tallowa Road | 3.69km |
| Vinicombes Road | 3.02km |
| Webbers Lookout Fire Trail | 1.4km |
| Yellowmundee Regional Park | 10.6km |
| Connector | 0.12km |
| Connector | 0.25km |
| Connector | 0.04km |
| House Leg | 0.095km |
| Riverside North | 0.088km |
| Riverside South | 0.66km |
| Circuit - All | 9.37km |
| Grand Total | 438km |
- Login to post comments
Tags
When you complain about working weekends (head shaking