You are hereCalendar / 2013 Highland Fling
2013 Highland Fling
Quarry and Ferndale Road, Bundanoon, New South Wales
Do the Full Fling (approx 110km), the Half Fling (approx 55km), the relay Flinging Threesome or take on the even bigger challenge of the 100Mile Fling
There is also the Casual Fling, a 14km Participation (untimed) Ride for those not feeling up to taking on the races above. An opportunity for those new to mountain biking or those less fit than they’d like to be, to get on a bike at the Fling.
The main racing is on Sunday 10th November but there’s plenty happening on Saturday 9th too including the Rolloff World Championships, the Bundanoon Dash, (including The Battle of The Businesses) a fundraising 6km ‘sprint’ race (it’s not compulsory!) along with entertainment, food & drink, gear displays, demos, Kids MTB Skills Course and more.
http://www.wildhorizons.com.au/highland-fling
Blog entries about this meeting (as this is a race standings and times are shown, click on the title for more and to comment)...
Who | Title | Status | Time | Pos.Gen. | Category | Pos.Cat. |
---|---|---|---|---|---|---|
Jonny | First Fling; good post injury ride!! | Finished | 02:45:29 | 47 | Half/Male/Veterans | 18 |
jp | Coldest wettest and funnest fling | Finished | 02:47:46 | 52 | Half/Male/Masters | 12 |
Pete B | First time Fling | Finished | 02:55:17 | 80 | Half/Male/Veterans | 29 |
pommyracer | Another (small) step in the right direction | Finished | 03:08:13 | 157 | Half/Male/Veterans | 60 |
Lach | Fling'n Fun | Finished | 03:32:11 | 284 | Half/Male/Super Masters | 37 |
andyfev | Flung by the Fling! | Finished | 03:40:11 | 328 | Half/Male/Veterans | 92 |
hawkeye | Fling 2013 - Death by Cramps | Finished | 03:53:55 | Half/Male/Super Masters | 54 | |
all74 | First time Halfling | Finished | 04:15:16 | 522 | Half/Male/Masters | 182 |
Antsonline | The Fling was Flung... | Finished | 04:34:05 | 11 | Full/Male/Elite | 11 |
Tristania | Flung to my limits but finished on a high(land)! | Finished | 04:50:17 | 27 | Full/Male/Open | 1 |
Chitts | 2013 Highland Fling - Done and Dusted | Finished | 04:59:24 | 35 | Full/Male/Veterans | 10 |
Dicko | SXC 'Fling' Racing | Finished | 05:01:41 | 40 | Full/Male/Masters | 4 |
Brian | 2013 Highland Fling | Finished | 05:04:38 | 41 | Full/Male/Veterans | 14 |
GAZZA | Not a bad Fling! | Finished | 05:05:12 | 42 | Full/Male/Masters | 5 |
stephen | Flinging Single Speed | Finished | 05:14:23 | 59 | Full/Singlespeed | 2 |
doc | 2013 Highland Fling | Finished | 05:16:51 | 66 | Full/Male/Masters | 8 |
Blades_Utd | Tough old day at the Fling | Finished | 05:22:58 | Full/Male/Veterans | 33 | |
garyinoz | Tough time at the Fling | Finished | 06:02:29 | 170 | Full/Male/Masters | 49 |
Discodan | First Full Fling | Finished | 06:31:15 | 251 | Full/Male/Masters | 92 |
Fatboy | Disappointing Fling | Finished | 06:36:24 | Full/Male/Masters | 103 | |
obmal | Somedays you eat the bear, somedays the bear eats you. | Did not finish | 100mile/Male |
Were you there and have a story to tell?
- Login to post comments
- Bookmark & share
yes indeed there was a lot of washing and cleaning to do after this one.
Hobbling around injured in the freezing cold rain trying to pack up the campsite and wondering how to clean the muddy bike to put into the back of the car.. perhaps not the fondest moment of this weekend?
Ok weather man.. good joke.. very funny! if I'm a good boy next year can I please book in fling weather like 2011 and 2012.. they were crackers!