You are here
nobmob.com

Drink your oxygen... (I'd rather not)
There are a bunch of sports nutrition drinks out there with 'increased oxygen'...
Read this in case you are interested and definitely before you buy!

Slippery Sand @ Terrey Hills
The track was quiet dry when we rode today, and parts had been sort of graded (some hills that were previously rocky were now mostly sandy).
The outcome of all this dry, and in places deep sand was that balance through the stuff made more of a difference to our pace than usual. Actually, it was very deep in some corners and great care was required so as to not repeat the experience of my last outing here (took a roll in the sandpit that was one corner for that very reason).

Highland Fling Results
Congratulations to all who competed in the inaugrial Highland Fling. The results for our little team are in:
Pos | Name | Category/Place | Vaude | Forests NSW | Specialized | Overall |
---|---|---|---|---|---|---|
319 | Robin | Full-Veterans-Men/132 | 1:43:58 | 3:15:23 | 1:58:42 | 7:28:36 |
320 | Craig | Full-Veterans-Men/133 | 1:40:01 | 3:15:28 | 1:59:03 | 7:29:03 |
399 | Justin | Full-Veterans-Men/161 | 2:19:22 | 3:49:33 | 2:10:05 | 8:39:13 |
402 | Greg | Full-Veterans-Men/163 | 2:00:54 | 3:30:10 | 2:47:37 | 8:46:31 |
404 | Liz | Full-SuperMasters-Women/FIRST | 2:19:36 | 3:52:47 | 2:16:49 | 8:49:23 |
Sadly Leigh retired with mechanical failure (broken derailer) after showing some good speed :(