You are hereTrail Statistics by Area - Northern Beaches
Trail Statistics by Area - Northern Beaches
Note that these statistics include some known illegal single track trails.
| Area | Double Track | Firetrail | Mixed | Other | Single Track - Enclosed | Single Track - Exposed | Total |
|---|---|---|---|---|---|---|---|
| Bairne Track | 4.74Km | 5Km | |||||
| Bantry Bay | 3.97Km | 4.69Km | 9Km | ||||
| Cascades | 11.05Km | 2.91Km | 2.18Km | 16Km | |||
| Centre Track | 3.28Km | 3Km | |||||
| Chiltern Track | 4.24Km | 4Km | |||||
| Duck Hole/Terrey Hills Trail | 4.67Km | 5Km | |||||
| Elvina Track | 2.38Km | 2Km | |||||
| Manly Dam | 4.77Km | 0.96Km | 3.14Km | 1.9Km | 11Km | ||
| Oxford Falls (Morgan Road) | 9.76Km | 2.89Km | 16.94Km | 30Km | |||
| Red Hill | 3.04Km | 9.23Km | 0.31Km | 5.1Km | 18Km | ||
| Ryland & Muppets | 6.15Km | 0.87Km | 4.56Km | 12Km | |||
| Salvation Tracks | 4.4Km | 3.13Km | 8Km | ||||
| Terrey Hills / Duffys Forest | 3.76Km | 24.72Km | 1.59Km | 30Km | |||
| Towlers Bay | 3.98Km | 2.01Km | 6Km | ||||
| Waratah Track | 4.69Km | 5Km | |||||
| Warrimoo Track | 1.37Km | 1Km | |||||
| Wildflower Garden | 6.44Km | 2.31Km | 9Km |
Trail Types - Totals
| Type | Total |
|---|---|
| Double Track | 11Km |
| Firetrail | 109Km |
| Mixed | 9Km |
| Other | 1Km |
| Single Track - Enclosed | 41Km |
| Single Track - Exposed | 2Km |
| 172Km |