You are hereCalendar / Dirtworks Classic 2009
Dirtworks Classic 2009
St Albans, NSW
The Dirt Works Classic is regarded as one of Australia's most challenging mountain bike endurance races, consistently inspiring all entrants to push their personal boundaries. Now in its fifth year, the course follows the historic Convict Trail through the Dharug and Yengo National Parks. The mix of fast fire trail, technical single track, rocky descents, and spectacular ridgeline views is unmatched by any other MTB event. The Dirt Works Classic starts and finishes in the historic township of St. Albans and competitors can choose between the full "Century of Dirt" and the 50km course.
Blog entries about this meeting (as this is a race standings and times are shown, click on the title for more and to comment)...
Who | Title | Status | Time | Pos.Gen. | Category | Pos.Cat. |
---|---|---|---|---|---|---|
BT | First 50K | Finished | 02:25:20 | 90 | 50Km/Male/Veteran | 29 |
muffo | Great day | Finished | 02:35:40 | 155 | 50Km/Male/Masters | 50 |
sonicmook | Too unfit for 100KM! Maybe the doctor... | Finished | 02:37:10 | 161 | 50Km/Male/Veteran | 59 |
Bernd | hmmmmmmmmmm | Finished | 02:44:59 | 189 | 50Km/Male/Masters | 64 |
davis_jnr | Davis_jnr is BIT | Finished | 02:51:38 | 262 | 50Km/Male/Veteran | 98 |
anke13 | First Dirtworks 50km | Finished | 03:04:37 | 327 | 50Km/Female/Veteran | 12 |
woftt | Dirtworks - 1st attempt | Finished | 03:17:36 | 392 | 50Km/Male/Masters | 128 |
Supagav | Smashed!!! | Finished | 04:40:47 | 19 | 100Km/Male/Open | 3 |
Steve 01 | Great day at the races | Finished | 04:57:06 | 43 | 100Km/Male/Masters | 7 |
Carlgroover | What a Blast | Finished | 05:02:07 | 50 | 100Km/Male/Masters | 10 |
v | BoooOOOOooo | Finished | 05:22:47 | 98 | 100Km/Female/Elite | 2 |
Critty | DW 09 - TOUGH! | Finished | 05:24:20 | 96 | 100Km/Male/Veteran | 33 |
PIVOT MACH 5 | Dirtworks 100km | Finished | 05:28:47 | 109 | 100Km/Male/Veteran | 39 |
LadyToast | Cant....type... too... tired | Finished | 05:28:50 | 110 | 100Km/Male/Veteran | 40 |
staffe | 50k of ridin' - 50k of crampin' | Finished | 05:36:14 | 134 | 100Km/Male/Veteran | 32 |
Whisperer | Dirtworks 09 - A personal best! | Finished | 05:43:00 | 169 | 100Km/Male/Masters | 45 |
Danielvn | First OZ race | Finished | 05:46:23 | 173 | 100Km/Male/Super Masters | 8 |
Nick R | Great day | Finished | 05:48:33 | 181 | 100Km/Male/Veteran | 69 |
dangersean | First 100km - Awesome | Finished | 05:57:40 | 210 | 100Km/Male/Veteran | 76 |
sjm | Firstworks | Finished | 06:05:30 | 227 | 100Km/Male/Veteran | 86 |
Damien | Ho Hum | Finished | 06:15:01 | 258 | 100Km/Male/SS | 9 |
Bruce | fun fun fun | Finished | 06:16:09 | 263 | 100Km/Male/Veteran | 101 |
Checkmate | 1st time clipped in | Finished | 06:24:03 | 276 | 100Km/Male/Veteran | 114 |
philberesford | One down... | Finished | 06:35:12 | 332 | 100Km/Male/Veteran | 132 |
Buck | Dirtworks 2009 100km | Finished | 06:38:09 | 348 | 100Km/Male/Open | 44 |
Dibbler | First 100Km race | Finished | 06:48:23 | 402 | 100Km/Male/Masters | 115 |
alchemist | Fixed Century | Finished | 07:25:31 | 539 | 100Km/Male/SS | 16 |
Paul | DW 100 on a SS (tick that box) | Finished | 07:29:09 | 547 | 100Km/Male/SS | 17 |
Heckler | DW'09 Moto Moto | Finished | 07:29:11 | 518 | 100Km/Male/Masters | 158 |
obmal | first timer. | Finished | 08:10:00 | 664 | 100Km/Male/Veteran | |
unclebullbar | 100km Cherry popped | Finished | 08:47:34 | 655 | 100Km/Male/Veteran | 284 |
evan | Finished It - Will it be the last 100km ?? | Finished | 09:08:37 | 729 | 100Km/Male/Veteran | 295 |
christine | social 100 - only way go go! | Finished | 09:16:14 | 734 | 100Km/Female/Veteran | 17 |
Nic | Lucky last Nobmobie... I had the best time!!! | Finished | 09:16:15 | 691 | 100Km/Male/Masters | 218 |
Were you there and have a story to tell?
- Login to post comments
- Bookmark & share
Yeah, I suspect that grading at the top of Shepherds was the most likely cause of the time increase. Hamish must be spewing he missed the race this year. He was on the rider list. I didn't see any of the Rockstar boys there. Anyone know why the no-show?
This comment has been moved here.
1st time with clip ons, 06:24:03 gun time.
Does anyone have any more info on the chopper lift?
I was held up for about 20 minutes with the heli rescue - some people had been there quite a bit longer. The track where he fell was inauspicious so it was weird that he crashed. I'm not sure that he had any major external injuries, I just believe that he went into shock and there was talk of a heart attack. Cops were there taking incident reports.
BWOAR!
As I rode past he was lying on his side on the side of the trail wrapped in a space blanket. He just looked in shock. A couple of mates rode by 15 mins later and saw him screaming. A blood curdling haunting scream. It must've been 30mins later that I heard the chopper fly over and start to hover about.
I couldn't really see or tell what happened. The only things I could think of was either heart attack or he was hit by the 4WD that was next to him. Either way the track was fairly inauspicious and there no obvious sign of how the incident occurred.
I do hope he is alright.
I didn't hear anything about this until now, I did see the helicopter outside our place but didn't think anything of it.
Where on the track was it? Second half?
I hope he's alright too.
Whispers were broken ribs - chain break and and into stem perhaps. The air-paramedic was dropped near town somewhere of and driven in by the bush fire brigade.
Yeah it was on the back 9, around the 80 click mark
I had to wait briefly at the top of Jack's to let the Ambo come up. Wouldn't want to face an oncoming vehicle going down there *shudder*
Hi Guys,
I was also 'around' where that poor bugger was hurt, shortly afterwards on some nasty climb, a women came hurtling down a track on a dirtbike, follwed in hot persuit by an emergency vehicle. she was screaming at us to get out of the way.
I thought..mmm fancy that, no helmet, charging down a technical track towards a bunch of seriously stuffed people, that vehicle missed me by less than a meter....
just a thought
OzMoT
Nasty
What was the story with the people walking up Shepherds Gully.....
CB
WTF? I was ripping it down Shepherds, glad they weren't there when I was!
As noted in all the briefings, the course wasn't closed, people walk up there all the time.
This comment has been moved here.
Title says it all
http://www.auroraimages.com.au/index.php?module=...
It was broken ribs, apparently he crashed on a downhill sandy corner about 5km earlier, the got up and rode on until he collapsed.
did anybody get canoe bridge pics?
I didn't get any. Given the angle of the cameraman to the riders I reckon it would be hard to see race numbers and therefore hard to identify individual riders.
and the fact you can't browse the aurora website makes it difficult to find them
This comment has been moved here.