| Appin | Green |
| Awaba State Forest | Green |
| Bobbin Head | Green |
| Cascades | Amber |
| Duck Hole/Terrey Hills Trail | Green |
| Glenrock State Conservation Area | Green |
| Great Northern Road | Green |
| Lake Woodford | Green |
| Lane Cove National Park | Green |
| Manly Dam | Green |
| Menai (Lucas Heights) | Green |
| Nepean River | Green |
| North Turramurra | Green |
| Ourimbah State Forest | Green |
| Red Hill | Amber |
| Royal National Park | Green |
| Ryland | Amber |
| Sparrow Hill | Amber |
| Terrey Hills | Green |
| The Oaks | Green |
| Wingello State Forest | Amber |
| Yellomundee Regional Park | Amber |
Blue Gum Swap
Area:
Winmalee Javascript is required to view this map.
Although the topo map says Blue Gum Swamp trail runs along the ridge line just to the East of this valley, signs at the location seem to suggest this trail down in the valley is Blue Gum Swap.
Mixture from firetrail in the North, to thinner, almost single track in the middle opening up a bit to almost firetrail again at the South end.
Distance:
3734m
Vertical Climb:
52m
Vertical Drop:
-39m
Grade (average):
0.3%
Grade (max):
12.3%
Altitude (min):
0m
Altitude (max):
0m 
