| Andersons | Green |
| Awaba State Forest | Amber |
| Bantry Bay | Green |
| Bobbin Head | Amber |
| Cascades | Red |
| Centre Track | Green |
| Duck Hole/Terrey Hills Trail | Green |
| Glenrock State Conservation Area | Red |
| Lane Cove National Park | Green |
| Manly Dam | Red |
| Menai (Lucas Heights) | Green |
| North Turramurra | Green |
| Ourimbah State Forest | Green |
| Red Hill | Red |
| Royal National Park | Red |
| Salvation Tracks | Green |
| Terrey Hills | Green |
| The Oaks | Green |
| Wingello State Forest | Green |
| Yellomundee Regional Park | Green |
Shaws Ridge
Area:
Winmalee Javascript is required to view this map.
Although Google says this is Blue Gum Swamp Trail signs at this location name it Shaws Ridge. That makes a lot more sense as it runs along the ridge.
Pretty much your average firetrail - the climb/descent at the North end is pretty steep though.
Distance:
4440m
Vertical Climb:
156m
Vertical Drop:
-85m
Grade (average):
1.6%
Grade (max):
27.5%
Altitude (min):
0m
Altitude (max):
0m 